Tanzania Blackpepper Price & Market Data
Current market structure, pricing and trade context for blackpepper from Tanzania.
Log in to get notified of new data
Sends you an email whenever new, sourced data is published for blackpepper — a simple "new data" notice, on our normal review schedule.
Tanzania
| Market | Type | Grade | Price | Observed | Source |
|---|---|---|---|---|---|
| Tanzania (black pepper, sampled export transactions) | Export | — | USD 8.15/kg | 6 Mar 2026 | Tridge |
| Tanzania (black pepper, export unit value) | Export unit value | — | USD 3.23/kg | 1 Jan 2024 Historical | Selina Wamucii |
| Tanzania (black pepper) | Wholesale | — | TZS 22,000.00/kg | 1 Jan 2016 Historical | TASPA |
International Benchmark
Reference prices from outside Tanzania — shown for market context, not as a price a Tanzanian seller or buyer can obtain.
| Market | Type | Grade | Price | Observed | Source |
|---|---|---|---|---|---|
| IPC indicator price -- Brazil Black Pepper ASTA 570 | Indicative | Brazil Black Pepper ASTA 570 | USD 6,000.00/tonne | 13 Feb 2026 | International Pepper Community |
| IPC indicator price -- Indonesia Black Pepper | Indicative | Indonesia Black Pepper | USD 6,848.00/tonne | 13 Feb 2026 | International Pepper Community |
| IPC indicator price -- Indonesia White Pepper | Indicative | Indonesia White Pepper | USD 9,270.00/tonne | 13 Feb 2026 | International Pepper Community |
| IPC indicator price -- Malaysia Black Pepper ASTA | Indicative | Malaysia Black Pepper ASTA | USD 9,100.00/tonne | 13 Feb 2026 | International Pepper Community |
| IPC indicator price -- Malaysia White Pepper ASTA | Indicative | Malaysia White Pepper ASTA | USD 12,100.00/tonne | 13 Feb 2026 | International Pepper Community |
| IPC indicator price -- Vietnam Black Pepper 500 g/l | Indicative | Vietnam Black Pepper 500 g/l | USD 6,400.00/tonne | 13 Feb 2026 | International Pepper Community |
| IPC indicator price -- Vietnam Black Pepper 550 g/l | Indicative | Vietnam Black Pepper 550 g/l | USD 6,600.00/tonne | 13 Feb 2026 | International Pepper Community |
| IPC indicator price -- Vietnam White Pepper | Indicative | Vietnam White Pepper | USD 9,150.00/tonne | 13 Feb 2026 | International Pepper Community |
| IPC indicator price -- India Black Pepper | Indicative | India Black Pepper | USD 7,924.00/tonne | 12 Feb 2026 | International Pepper Community |
| New York spot price (IPC benchmark) | Benchmark | black | USD 7,840.00/tonne | 1 Dec 2024 | International Pepper Community |
| New York spot price (IPC benchmark) | Benchmark | white | USD 9,675.00/tonne | 1 Dec 2024 | International Pepper Community |
View full historical price series (300 data points) →
Full BlackPepper.tz profile
Overview Black pepper (Piper nigrum, mainland genotypes locally named BABUKUBWA, ISMAILIA, BABUNDOGO, FUPI, NDEFU and KATI) is a real, if marginal, smallholder commercial crop in Tanzania. It is one of…
Read the full profile →Suppliers
Trianon Spices
Spice processor and exporter with a factory in Muheza, Tanga Region, sourcing from 1,000+ smallholder farmers…
Ubora Landmark Limited
Organic black pepper exporter and bulk spice supplier sourcing from Tanga and Morogoro regions; also handles…
Horizon Spices Limited
Tanzania operations of Horizon Group, a multinational spice-aggregation company founded 2006 in Nigeria that pivoted into…
Kili Quality
Moshi-based trader sourcing sesame from Lindi, Mtwara and Singida (and Ghana); states Tanzanian sesame is valued…
Agripromise Co. Ltd (Linda Spices)
Spice producer sourcing black pepper, cinnamon and other spices from smallholder farmers in Morogoro Region's Uluguru…