Prices
Every observation below carries its own price type, market, grade and currency. We never blend farm-gate, auction, wholesale, export, international and indicative prices into one line — they measure different points in the supply chain.
Blackpepper Prices
View the full Blackpepper data page →
International comparator prices (India/Brazil/Thailand, black pepper export)
Tanzania · USD/kg · 0 observations
Log in to get notified of new data
| Date | Value | Source | Notes |
|---|
IPC indicator price -- Brazil Black Pepper ASTA 570 — Brazil Black Pepper ASTA 570
Brazil · USD/tonne · 1 observation
Log in to get notified of new data
| Date | Value | Source | Notes |
|---|---|---|---|
| 13 Feb 2026 | 6,000 USD/tonne | International Pepper Community | IPC indicator price, Brazil Black Pepper ASTA 570. Most recent freely-available data point (source series has not updated since this date). |
IPC indicator price -- India Black Pepper — India Black Pepper
India · USD/tonne · 1 observation
Log in to get notified of new data
| Date | Value | Source | Notes |
|---|---|---|---|
| 12 Feb 2026 | 7,924 USD/tonne | International Pepper Community | IPC indicator price, India Black Pepper. Most recent freely-available data point (source series has not updated since this date). |
IPC indicator price -- Indonesia Black Pepper — Indonesia Black Pepper
Indonesia · USD/tonne · 1 observation
Log in to get notified of new data
| Date | Value | Source | Notes |
|---|---|---|---|
| 13 Feb 2026 | 6,848 USD/tonne | International Pepper Community | IPC indicator price, Indonesia Black Pepper. Most recent freely-available data point (source series has not updated since this date). |
IPC indicator price -- Indonesia White Pepper — Indonesia White Pepper
Indonesia · USD/tonne · 1 observation
Log in to get notified of new data
| Date | Value | Source | Notes |
|---|---|---|---|
| 13 Feb 2026 | 9,270 USD/tonne | International Pepper Community | IPC indicator price, Indonesia White Pepper. Most recent freely-available data point (source series has not updated since this date). |
IPC indicator price -- Malaysia Black Pepper ASTA — Malaysia Black Pepper ASTA
Malaysia · USD/tonne · 1 observation
Log in to get notified of new data
| Date | Value | Source | Notes |
|---|---|---|---|
| 13 Feb 2026 | 9,100 USD/tonne | International Pepper Community | IPC indicator price, Malaysia Black Pepper ASTA. Most recent freely-available data point (source series has not updated since this date). |
IPC indicator price -- Malaysia White Pepper ASTA — Malaysia White Pepper ASTA
Malaysia · USD/tonne · 1 observation
Log in to get notified of new data
| Date | Value | Source | Notes |
|---|---|---|---|
| 13 Feb 2026 | 12,100 USD/tonne | International Pepper Community | IPC indicator price, Malaysia White Pepper ASTA. Most recent freely-available data point (source series has not updated since this date). |
IPC indicator price -- Vietnam Black Pepper 500 g/l — Vietnam Black Pepper 500 g/l
Vietnam · USD/tonne · 1 observation
Log in to get notified of new data
| Date | Value | Source | Notes |
|---|---|---|---|
| 13 Feb 2026 | 6,400 USD/tonne | International Pepper Community | IPC indicator price, Vietnam Black Pepper 500 g/l. Most recent freely-available data point (source series has not updated since this date). |
IPC indicator price -- Vietnam Black Pepper 550 g/l — Vietnam Black Pepper 550 g/l
Vietnam · USD/tonne · 1 observation
Log in to get notified of new data
| Date | Value | Source | Notes |
|---|---|---|---|
| 13 Feb 2026 | 6,600 USD/tonne | International Pepper Community | IPC indicator price, Vietnam Black Pepper 550 g/l. Most recent freely-available data point (source series has not updated since this date). |
IPC indicator price -- Vietnam White Pepper — Vietnam White Pepper
Vietnam · USD/tonne · 1 observation
Log in to get notified of new data
| Date | Value | Source | Notes |
|---|---|---|---|
| 13 Feb 2026 | 9,150 USD/tonne | International Pepper Community | IPC indicator price, Vietnam White Pepper. Most recent freely-available data point (source series has not updated since this date). |
New York spot price (IPC benchmark) — black
New York · USD/tonne · 144 observations
Log in to get notified of new data
| Date | Value | Source | Notes |
|---|---|---|---|
| 1 Dec 2024 | 7,840 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Nov 2024 | 7,950 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Oct 2024 | 7,950 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Sep 2024 | 8,470 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Aug 2024 | 8,103 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Jul 2024 | 8,560 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Jun 2024 | 8,693 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 May 2024 | 6,333 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Apr 2024 | 5,288 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Mar 2024 | 5,188 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Feb 2024 | 5,052 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Jan 2024 | 4,800 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Dec 2023 | 5,168 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Nov 2023 | 4,868 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Oct 2023 | 4,821 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Sep 2023 | 5,125 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Aug 2023 | 5,008 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Jul 2023 | 4,975 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Jun 2023 | 5,090 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 May 2023 | 5,175 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Apr 2023 | 4,750 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Mar 2023 | 4,824 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Feb 2023 | 4,938 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Jan 2023 | 4,850 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Dec 2022 | 4,858 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Nov 2022 | 5,130 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Oct 2022 | 5,328 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Sep 2022 | 5,610 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Aug 2022 | 5,755 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Jul 2022 | 5,640 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Jun 2022 | 5,300 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 May 2022 | 5,425 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Apr 2022 | 5,454 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Mar 2022 | 5,593 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Feb 2022 | 5,545 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Jan 2022 | 5,390 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Dec 2021 | 5,520 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Nov 2021 | 5,456 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Oct 2021 | 4,938 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Sep 2021 | 4,660 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Aug 2021 | 4,695 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Jul 2021 | 4,730 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Jun 2021 | 4,225 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 May 2021 | 4,259 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Apr 2021 | 4,294 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Mar 2021 | 3,968 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Feb 2021 | 3,688 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Jan 2021 | 3,745 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Dec 2020 | 3,683 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Nov 2020 | 3,667 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Oct 2020 | 3,397 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Sep 2020 | 3,238 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Aug 2020 | 3,288 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Jul 2020 | 3,524 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Jun 2020 | 3,250 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 May 2020 | 3,085 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Apr 2020 | 2,750 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Mar 2020 | 2,928 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Feb 2020 | 2,117 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Jan 2020 | 2,117 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Dec 2019 | 2,906 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Nov 2019 | 2,836 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Oct 2019 | 2,826 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Sep 2019 | 2,936 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Aug 2019 | 2,977 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Jul 2019 | 2,977 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Jun 2019 | 2,977 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 May 2019 | 3,060 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Apr 2019 | 3,087 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Mar 2019 | 3,170 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Feb 2019 | 3,271 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Jan 2019 | 3,418 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Dec 2018 | 3,391 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Nov 2018 | 3,418 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Oct 2018 | 3,270 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Sep 2018 | 3,045 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Aug 2018 | 3,257 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Jul 2018 | 3,530 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Jun 2018 | 3,640 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 May 2018 | 3,888 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Apr 2018 | 3,948 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Mar 2018 | 4,300 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Feb 2018 | 4,355 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Jan 2018 | 4,520 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Dec 2017 | 4,784 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Nov 2017 | 4,768 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Oct 2017 | 5,070 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Sep 2017 | 5,345 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Aug 2017 | 5,428 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Jul 2017 | 5,048 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Jun 2017 | 5,374 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 May 2017 | 6,093 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Apr 2017 | 6,329 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Mar 2017 | 6,725 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Feb 2017 | 7,416 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Jan 2017 | 7,745 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Dec 2016 | 7,852 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Nov 2016 | 7,775 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Oct 2016 | 8,248 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Sep 2016 | 8,600 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Aug 2016 | 9,040 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Jul 2016 | 9,392 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Jun 2016 | 9,535 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 May 2016 | 8,985 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Apr 2016 | 8,490 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Mar 2016 | 8,765 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Feb 2016 | 9,343 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Jan 2016 | 9,756 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Dec 2015 | 10,189 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Nov 2015 | 10,310 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Oct 2015 | 10,497 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Sep 2015 | 10,805 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Aug 2015 | 10,860 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Jul 2015 | 11,333 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Jun 2015 | 10,860 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 May 2015 | 10,305 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Apr 2015 | 10,497 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Mar 2015 | 11,025 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Feb 2015 | 11,014 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Jan 2015 | 10,943 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Dec 2014 | 11,025 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Nov 2014 | 10,943 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Oct 2014 | 11,223 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Sep 2014 | 11,190 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Aug 2014 | 10,888 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Jul 2014 | 10,186 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Jun 2014 | 9,150 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 May 2014 | 9,013 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Apr 2014 | 8,556 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Mar 2014 | 8,243 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Feb 2014 | 8,325 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Jan 2014 | 8,653 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Dec 2013 | 8,842 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Nov 2013 | 8,105 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Oct 2013 | 7,918 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Sep 2013 | 7,414 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Aug 2013 | 7,003 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Jul 2013 | 6,835 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Jun 2013 | 6,863 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 May 2013 | 7,000 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Apr 2013 | 7,143 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Mar 2013 | 7,330 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Feb 2013 | 7,330 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Jan 2013 | 7,165 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
New York spot price (IPC benchmark) — white
New York · USD/tonne · 144 observations
Log in to get notified of new data
| Date | Value | Source | Notes |
|---|---|---|---|
| 1 Dec 2024 | 9,675 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Nov 2024 | 9,810 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Oct 2024 | 9,810 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Sep 2024 | 10,100 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Aug 2024 | 9,850 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Jul 2024 | 10,300 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Jun 2024 | 11,300 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 May 2024 | 7,850 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Apr 2024 | 6,531 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Mar 2024 | 6,525 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Feb 2024 | 6,475 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Jan 2024 | 6,717 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Dec 2023 | 6,622 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Nov 2023 | 6,283 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Oct 2023 | 6,183 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Sep 2023 | 6,667 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Aug 2023 | 6,633 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Jul 2023 | 6,850 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Jun 2023 | 6,133 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 May 2023 | 6,100 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Apr 2023 | 6,050 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Mar 2023 | 6,150 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Feb 2023 | 6,075 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Jan 2023 | 6,150 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Dec 2022 | 6,200 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Nov 2022 | 6,000 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Oct 2022 | 6,275 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Sep 2022 | 7,200 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Aug 2022 | 7,475 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Jul 2022 | 7,050 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Jun 2022 | 6,800 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 May 2022 | 7,100 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Apr 2022 | 7,300 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Mar 2022 | 7,538 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Feb 2022 | 7,600 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Jan 2022 | 7,400 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Dec 2021 | 7,700 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Nov 2021 | 7,550 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Oct 2021 | 7,500 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Sep 2021 | 7,000 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Aug 2021 | 7,088 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Jul 2021 | 7,175 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Jun 2021 | 6,400 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 May 2021 | 6,750 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Apr 2021 | 7,100 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Mar 2021 | 5,633 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Feb 2021 | 5,200 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Jan 2021 | 5,150 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Dec 2020 | 4,800 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Nov 2020 | 4,500 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Oct 2020 | 4,325 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Sep 2020 | 4,350 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Aug 2020 | 4,550 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Jul 2020 | 4,375 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
| 1 Jun 2020 | 4,150 USD/tonne | International Pepper Community | IPC monthly NY spot price, international benchmark (not a Tanzania price). |
