Markets.tz
Tanzania Blackpepper Production Data
Long-run production series — several extending back to 1961 via FAOSTAT. Production volume, area harvested and yield are distinct metrics, shown separately with their own units; never combined.
Blackpepper — Production Volume (t)
29 observations, 1997–2024. Geography: national, Tanzania.
Log in to get notified of new data
| Period | Value | Geography | Source |
|---|---|---|---|
| 2024 | 436.7 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2023 | 436.77 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2022 | 436.53 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2022 | 457 tonnes | Tanzania | World Population Review (reproducing FAOSTAT) |
| 2021 | 436.79 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2020 | 437 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2019 | 435.81 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2018 | 437.54 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2017 | 444.52 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2016 | 433.39 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2015 | 502.32 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2014 | 397.85 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2013 | 400 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2012 | 400 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2011 | 448.89 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2010 | 490.93 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2009 | 537.53 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2008 | 535.01 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2007 | 525.26 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2006 | 450 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2005 | 420.62 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2004 | 405.07 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2003 | 400 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2002 | 450 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2001 | 386.75 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2000 | 300 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1999 | 200 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1998 | 120 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1997 | 20 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
Download CSV Report a data issue
Where Sources Disagree
Official sources sometimes report different figures for the same commodity, metric and period. We show both, unresolved.
Export Value — 2015
| Reported Value | Source |
|---|---|
| 544,000 USD | FAOSTAT (Food and Agriculture Organization of the UN) |
| 506,991 USD | UN Comtrade (United Nations Statistics Division) |
| 36,978 USD | UN Comtrade (United Nations Statistics Division) |
Export Value — 2016
| Reported Value | Source |
|---|---|
| 671,000 USD | FAOSTAT (Food and Agriculture Organization of the UN) |
| 401,870 USD | UN Comtrade (United Nations Statistics Division) |
| 269,011 USD | UN Comtrade (United Nations Statistics Division) |
Export Value — 2017
| Reported Value | Source |
|---|---|
| 325,000 USD | FAOSTAT (Food and Agriculture Organization of the UN) |
| 99,365 USD | UN Comtrade (United Nations Statistics Division) |
| 226,010 USD | UN Comtrade (United Nations Statistics Division) |
Export Value — 2019
| Reported Value | Source |
|---|---|
| 972,000 USD | FAOSTAT (Food and Agriculture Organization of the UN) |
| 694,236 USD | UN Comtrade (United Nations Statistics Division) |
| 277,858 USD | UN Comtrade (United Nations Statistics Division) |
Export Value — 2020
| Reported Value | Source |
|---|---|
| 562,000 USD | FAOSTAT (Food and Agriculture Organization of the UN) |
| 438,058 USD | UN Comtrade (United Nations Statistics Division) |
| 124,088 USD | UN Comtrade (United Nations Statistics Division) |
Export Value — 2021
| Reported Value | Source |
|---|---|
| 315,000 USD | FAOSTAT (Food and Agriculture Organization of the UN) |
| 307,598 USD | UN Comtrade (United Nations Statistics Division) |
| 7,078 USD | UN Comtrade (United Nations Statistics Division) |
Export Value — 2022
| Reported Value | Source |
|---|---|
| 1,004,611 USD | Tridge |
| 1,291,000 USD | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1,004,611 USD | UN Comtrade (United Nations Statistics Division) |
| 286,071 USD | UN Comtrade (United Nations Statistics Division) |
Export Value — 2023
| Reported Value | Source |
|---|---|
| 803,546 USD | Tridge |
| 803,546 USD | UN Comtrade (United Nations Statistics Division) |
| 1,299,000 USD | FAOSTAT (Food and Agriculture Organization of the UN) |
Export Value — 2023
| Reported Value | Source |
|---|---|
| 146,181 USD | UN Comtrade (United Nations Statistics Division) |
| 1,980 USD | UN Comtrade (United Nations Statistics Division) |
Export Value — 2023
| Reported Value | Source |
|---|---|
| 117,332 USD | UN Comtrade (United Nations Statistics Division) |
| 293,380 USD | UN Comtrade (United Nations Statistics Division) |
Export Value — 2024
| Reported Value | Source |
|---|---|
| 2,381,253 USD | UN Comtrade (United Nations Statistics Division) |
| 2,955,000 USD | FAOSTAT (Food and Agriculture Organization of the UN) |
| 573,285 USD | UN Comtrade (United Nations Statistics Division) |
Export Value — 2024
| Reported Value | Source |
|---|---|
| 443,008 USD | UN Comtrade (United Nations Statistics Division) |
| 73,511 USD | UN Comtrade (United Nations Statistics Division) |
Export Value — 2024
| Reported Value | Source |
|---|---|
| 60,030 USD | UN Comtrade (United Nations Statistics Division) |
| 422,337 USD | UN Comtrade (United Nations Statistics Division) |
Export Value — 2024
| Reported Value | Source |
|---|---|
| 194,370 USD | Trading Economics (UN Comtrade) |
| 185,900 USD | UN Comtrade (United Nations Statistics Division) |
| 967.5 USD | UN Comtrade (United Nations Statistics Division) |
Export Value — 2025
| Reported Value | Source |
|---|---|
| 1,801,480 USD | UN Comtrade (United Nations Statistics Division) |
| 230,392 USD | UN Comtrade (United Nations Statistics Division) |
Export Value — 2025
| Reported Value | Source |
|---|---|
| 81,951 USD | UN Comtrade (United Nations Statistics Division) |
| 10,243 USD | UN Comtrade (United Nations Statistics Division) |
Export Volume — 2015
| Reported Value | Source |
|---|---|
| 118.62 tonnes | FAOSTAT (Food and Agriculture Organization of the UN) |
| 97.47 tonnes | UN Comtrade (United Nations Statistics Division) |
| 21.15 tonnes | UN Comtrade (United Nations Statistics Division) |
Export Volume — 2016
| Reported Value | Source |
|---|---|
| 188.68 tonnes | FAOSTAT (Food and Agriculture Organization of the UN) |
| 148.68 tonnes | UN Comtrade (United Nations Statistics Division) |
| 40 tonnes | UN Comtrade (United Nations Statistics Division) |
Export Volume — 2017
| Reported Value | Source |
|---|---|
| 122.44 tonnes | FAOSTAT (Food and Agriculture Organization of the UN) |
| 82.44 tonnes | UN Comtrade (United Nations Statistics Division) |
| 40 tonnes | UN Comtrade (United Nations Statistics Division) |
Export Volume — 2019
| Reported Value | Source |
|---|---|
| 297.88 tonnes | FAOSTAT (Food and Agriculture Organization of the UN) |
| 216.79 tonnes | UN Comtrade (United Nations Statistics Division) |
| 81.08 tonnes | UN Comtrade (United Nations Statistics Division) |
Export Volume — 2020
| Reported Value | Source |
|---|---|
| 332.69 tonnes | FAOSTAT (Food and Agriculture Organization of the UN) |
| 206.88 tonnes | UN Comtrade (United Nations Statistics Division) |
| 125.82 tonnes | UN Comtrade (United Nations Statistics Division) |
Export Volume — 2021
| Reported Value | Source |
|---|---|
| 184.58 tonnes | FAOSTAT (Food and Agriculture Organization of the UN) |
| 176.6 tonnes | UN Comtrade (United Nations Statistics Division) |
| 7.98 tonnes | UN Comtrade (United Nations Statistics Division) |
Export Volume — 2022
| Reported Value | Source |
|---|---|
| 279.94 tonnes | Tridge |
| 348.68 tonnes | FAOSTAT (Food and Agriculture Organization of the UN) |
| 66.33 tonnes | UN Comtrade (United Nations Statistics Division) |
Export Volume — 2023
| Reported Value | Source |
|---|---|
| 254.56 tonnes | Tridge |
| 254.56 tonnes | UN Comtrade (United Nations Statistics Division) |
| 383.34 tonnes | FAOSTAT (Food and Agriculture Organization of the UN) |
Export Volume — 2023
| Reported Value | Source |
|---|---|
| 32.23 tonnes | UN Comtrade (United Nations Statistics Division) |
| 1.93 tonnes | UN Comtrade (United Nations Statistics Division) |
Export Volume — 2023
| Reported Value | Source |
|---|---|
| 23.07 tonnes | UN Comtrade (United Nations Statistics Division) |
| 77.06 tonnes | UN Comtrade (United Nations Statistics Division) |
Export Volume — 2024
| Reported Value | Source |
|---|---|
| 737.84 tonnes | UN Comtrade (United Nations Statistics Division) |
| 945.91 tonnes | FAOSTAT (Food and Agriculture Organization of the UN) |
| 208.07 tonnes | UN Comtrade (United Nations Statistics Division) |
Export Volume — 2024
| Reported Value | Source |
|---|---|
| 74.12 tonnes | UN Comtrade (United Nations Statistics Division) |
| 19.03 tonnes | UN Comtrade (United Nations Statistics Division) |
Export Volume — 2024
| Reported Value | Source |
|---|---|
| 40 tonnes | UN Comtrade (United Nations Statistics Division) |
| 150.76 tonnes | UN Comtrade (United Nations Statistics Division) |
Export Volume — 2024
| Reported Value | Source |
|---|---|
| 52 tonnes | UN Comtrade (United Nations Statistics Division) |
| 1.25 tonnes | UN Comtrade (United Nations Statistics Division) |
Export Volume — 2025
| Reported Value | Source |
|---|---|
| 218.56 tonnes | UN Comtrade (United Nations Statistics Division) |
| 65.91 tonnes | UN Comtrade (United Nations Statistics Division) |
Export Volume — 2025
| Reported Value | Source |
|---|---|
| 6.05 tonnes | UN Comtrade (United Nations Statistics Division) |
| 1.5 tonnes | UN Comtrade (United Nations Statistics Division) |
Production Volume — 2022
| Reported Value | Source |
|---|---|
| 457 tonnes | World Population Review (reproducing FAOSTAT) |
| 436.53 t | FAOSTAT (Food and Agriculture Organization of the UN) |